Pre-programme
Athlete Entry Form
The Simbine Classic Pre-programme features rising local talent and competitive heats that build the energy for our main events.
Schools Programme
Athlete Entry Form
The Simbine Classic is more than just a global stage for elite athletes; it is a platform to inspire and empower our future stars.
Give aways
COMPETITION
TIME!
Tickets for the Simbine Classic
RANGING BETWEEN R60 & R250
Are on sale online at www.itickets.co.za.
VIP tickets are also available. For more information contact info@simbineclassic.co.za.
| Seq | Time | Event | Category | Next | Spec |
| 1 | 12:30 | Final Women 25 LongJump | |||
| 2 | 12:30 | Final Men 25 HighJump | |||
| 3 | 12:50 | Final Women 25 800m | |||
| 4 | 13:05 | Final Men 25 800m | |||
| 5 | 13:25 | Final Women 25 400m Hurdles | 76.2m | ||
| 6 | 13:30 | Final Men 25 400m Hurdles | 91.4m | ||
| 7 | 13:40 | Final Men 25 1500m | |||
| 8 | 13:55 | Final 1 of 2 Women 25 100m | (No final) | ||
| 8 | 14:00 | Final 2 of 2 Women 25 100m | (No final) | ||
| 9 | 14:05 | Final 1 of 2 Men 25 100m | (No final) | ||
| 9 | 14:10 | Final 2 of 2 Men 25 100m | (No final) | ||
| 10 | 14:20 | Final Women 25 200m | |||
| 11 | 14:30 | Final Men 25 200m | |||
| 12 | 14:50 | Final Men 25 400m | |||
| 13 | 15:00 | Final Women 25 400m | |||
| 14 | 15:10 | Final TwoGdr 25 4x100m Relay |
