Main Event Results
Results_0003_800mMen25_F0.csv
Results_0003_800mMen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 3 | 800m | Men | 25 | F | 0 | 15:40 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | KIBET | NOAH | 1029 | KEN | 1:44.96 | 1175 | |
| 2 | GILES | ELLIOTT | 1016 | GBR | 1:45.82 | 1149 | |
| 3 | SWART | CHRISTOPHER | 1133 | RSA | 1:46.21 | 1137 | |
| 4 | KIPLANGAT | NICHOLAS | 1030 | KEN | 1:46.68 | 1123 | |
| 5 | KEMEI | AARON | 1028 | KEN | 1:46.93 | 1116 | |
| 6 | GOUWS | WERNER | 1096 | RSA | 1:47.26 | 1106 | |
| 7 | DE VILLIERS | RENIER | 1092 | RSA | 1:47.42 | 1101 | |
| 8 | KIPSANG | ABEL | 1031 | KEN | 1:47.43 | 1101 | |
| 9 | DU PLESSIS | EDMUND | 1093 | RSA | 1:48.66 | 1065 |
Results_0004_100mWomen25_A1 (2).csv
Results_0004_100mWomen25_A1 (2).csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 4 | 100m | Women | 25 | A | 1 | 15:50 | +2.1 |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | WHITE | KAYLA | 1151 | USA | 11.17 | 1162 | |
| 2 | CLINKSCALE | CHANTE | 1142 | USA | 11.20 | 1156 | |
| 3 | BERTRAND | LEAH | 1140 | TTO | 11.21 | 1154 | |
| 4 | MARAIS | GABBY | 1059 | RSA | 11.54 | 1084 | |
| 5 | HOOPER | GLORIA | 1023 | ITA | 11.54 | 1084 | |
| 6 | MBISHA | JOVIALE | 1060 | RSA | 11.57 | 1078 | |
| 7 | REED | SARAH | 1069 | RSA | 11.87 | 1016 | |
| 8 | WANSBURY | CHARNE | 1081 | RSA | 11.99 | 993 |
Results_0004_100mWomen25_A2.csv
Results_0004_100mWomen25_A2.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 4 | 100m | Women | 25 | A | 2 | 15:50 | +1.4 |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | STURGIS | CAMBREA | 1149 | USA | 10.94 | 1200 | |
| 2 | MCCOY | MAIA | 1146 | USA | 11.11 | 1175 | |
| 3 | TAKACS | BOGLARKA | 1020 | HUN | 11.27 | 1140 | |
| 4 | KILLEBREW | SEMIRA | 1145 | USA | 11.42 | 1110 | |
| 5 | JINGQI | VIWE | 1053 | RSA | 11.50 | 1092 | |
| 6 | BURGER | RUME | 52 | RSA | 11.54 | 1084 | |
| 7 | TOBIAS | TIONNA | 1150 | USA | 11.69 | 1054 | |
| 8 | VERMAAK | HANNAH HOPE | 1077 | RSA | 11.71 | 1050 |
Results_0005_100mMen25_A1.csv
Results_0005_100mMen25_A1.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 5 | 100m | Men | 25 | A | 1 | 16:05 | 0.5 |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | AUSTIN | PJAI | 1153 | USA | 10.07 | 1180 | |
| 2 | DEGRASSE | ANDRE | 1008 | CAN | 10.12 | 1163 | |
| 3 | ESEME | EMMANUEL | 1006 | CMR | 10.12 | 1163 | |
| 4 | MOSS | MVUYO | 1118 | RSA | 10.16 | 1150 | |
| 5 | ABDURAGHMAAN | KARRIEM | 1082 | RSA | 10.21 | 1133 | |
| 6 | WHELPTON | TIAAN | 1040 | NZL | 10.21 | 1133 | |
| 7 | ROBERTS | RIVALDO | 1130 | RSA | 10.23 | 1127 |
Results_0005_100mMen25_A2.csv
Results_0005_100mMen25_A2.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 5 | 100m | Men | 25 | A | 2 | 16:05 | 1.7 |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | SIMBINE | AKANI | 1131 | RSA | 09.98 | 1200 | |
| 2 | JOHNSON | CHESWILL | 1101 | RSA | 10.07 | 1180 | |
| 3 | BROWN | AARON | 1007 | CAN | 10.14 | 1157 | |
| 4 | BLASOWSKI | SAMUEL | 1154 | USA | 10.15 | 1153 | |
| 5 | HICKLING | BRANDON | 1155 | USA | 10.20 | 1137 | |
| 6 | MANAVHELA | MUKONA | 1108 | RSA | 10.20 | 1137 | |
| 7 | MASWANGANYI | SHAUN | 1113 | RSA | 10.21 | 1133 | |
| 8 | MLENGA | RETSHIDISITSWE | 1116 | RSA | 10.24 | 1123 |
Results_0001_JavelinWomen25_F0 (1).csv
Results_0001_JavelinWomen25_F0 (1).csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 1 | Javelin | Women | 25 | F | 0 | 15:15 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | KOLAK | SARAH | 1010 | CRO | 59.23 | 1064 | |
| 2 | VAN SCHALLWYK | JANA | 1075 | RSA | 54.77 | 981 | |
| 3 | JONES | FREYA | 1015 | GBR | 52.51 | 940 | |
| 4 | BOGDAN | ANNABELLA | 1018 | HUN | 52.47 | 939 | |
| 5 | VICTOR | LIEZE | 1078 | RSA | 51.29 | 917 | |
| 6 | BARNARD | MARTELIZE | 1048 | RSA | 48.53 | 866 | |
| 7 | MULDER | CHANDI | 44 | RSA | 46.18 | 823 | |
| 8 | LOUW | CARA | 43 | RSA | 42.66 | 758 | |
| 9 | BOTHA | MICYLA | 42 | RSA | 40.90 | 726 |
Results_0006_Men Senior 100m ParaMen22_F0.csv
Results_0006_Men Senior 100m ParaMen22_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 6 | Men Senior 100m Para | Men | 22 | F | 0 | 16:15 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | MASALA (T12 – PARA) | MAKATU | 1112 | RSA | 10.99 | 0 | |
| 2 | NTUTU (T12 – PARA) | JONATHAN | 1123 | RSA | 11.07 | 0 | |
| 3 | DANIELS (T64 – PARA) | PAUL | 1091 | RSA | 11.17 | 0 | |
| 4 | SHIKONGO (T11 – PARA) | ANANIAS | 1037 | NAM | 11.28 | 0 | |
| 5 | MAHLALELA (T47 – PARA) | COLLEN | 1106 | RSA | 11.52 | 0 | |
| 6 | PITSO (T46 – PARA) | KHUMO NEO | 1128 | RSA | 11.89 | 0 | |
| 7 | MABOTE (T62 – PARA) | PUSELETSO | 1104 | RSA | 11.95 | 0 |
Results_0007_3000mMen25_F0.csv
Results_0007_3000mMen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 7 | 3000m | Men | 25 | F | 0 | 16:20 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | TSHITE | TSHEPO | 1136 | RSA | 07:54.05 | 1091 | |
| 2 | MUNNIK | LUAN | 1121 | RSA | 07:54.49 | 1089 | |
| 3 | CHOTT | ANIS | 1001 | ALG | 07:56.33 | 1078 | |
| 4 | MOTSAU | JERRY | 1119 | RSA | 07:56.96 | 1074 | |
| 5 | SENCHURA | SILAS | 1033 | KEN | 07:57.23 | 1073 | |
| 6 | MNISI | MUSAWENKOSI | 1117 | RSA | 08:00.55 | 1053 | |
| 7 | RAMAKHOASE | THAPELO | 1129 | RSA | 08:02.66 | 1041 | |
| 8 | VAN DER MERWE | NIEL | 1137 | RSA | 08:05.20 | 1026 | |
| 9 | BOKABA | ENOCH | 10 | RSA | 08:16.04 | 964 | |
| 10 | MBELEKI | SIYABONGA | 1115 | RSA | 08:55.01 | 758 |
Results_0008_100m HurdlesWomen25_F0.csv
Results_0008_100m HurdlesWomen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 8 | 100m Hurdles | Women | 25 | F | 0 | 16:35 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | JONES | RAYNIAH | 1144 | USA | 12.72 | 1188 | |
| 2 | KOZAK | LUCA | 1019 | HUN | 12.88 | 1166 | |
| 3 | RAMOKGOPA | TUMI | 1068 | RSA | 12.96 | 1155 | |
| 4 | SAMBA-MAYELA | CYRENA | 1013 | FRA | 13.17 | 1127 | |
| 5 | TOTH | ANNA | 1021 | HUN | 13.19 | 1124 | |
| 6 | NIEMAN | MEGAN | 1066 | RSA | 13.26 | 1114 | |
| 7 | EMINI | MILICA | 1047 | SRB | 13.69 | 1059 | |
| 8 | MAGERMAN | GEZELLE | 1058 | RSA | 13.87 | 1035 |
Results_0010_300mWomen25_A1.csv
Results_0010_300mWomen25_A1.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 10 | 300m | Women | 25 | A | 1 | 16:50 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | OKETCH | MERCY | 50 | KEN | 35.77 | 1189 | |
| 2 | DAVIS | KENONDRA | 1143 | USA | 35.81 | 1187 | |
| 3 | VILJOEN | MARLI | 1079 | RSA | 36.30 | 1159 | |
| 4 | PEOPLES | PARIS | 1147 | USA | 36.55 | 1145 | |
| 5 | MOLEPO | PRECIOUS | 36 | RSA | 36.78 | 1132 | |
| 6 | VAN NIEKERK | HANNAH | 1074 | RSA | 36.89 | 1126 | |
| 7 | VAN DER VEEN | LAURA | 1046 | NOR | 37.76 | 1078 |
Results_0010_300mWomen25_A2.csv
Results_0010_300mWomen25_A2.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 10 | 300m | Women | 25 | A | 2 | 16:50 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | MILLER | ASHLEY | 1159 | ZIM | 36.48 | 1149 | |
| 2 | LOGGENBERG | CHRISTI | 1055 | RSA | 36.63 | 1141 | |
| 3 | AKS | JOSEFINE ERIKSEN | 1044 | NOR | 36.79 | 1132 | |
| 4 | VAN STADEN | JADA | 1076 | RSA | 37.09 | 1114 | |
| 5 | WRIGHT | JESSICA | 1152 | USA | 37.96 | 1067 | |
| 6 | DE BEER | MIA | 37 | RSA | 38.06 | 1061 | |
| 7 | MCLEOD | CANDICE | 1026 | JAM | 38.17 | 1055 | |
| 8 | HAUGEN | NORA | 1045 | NOR | 38.25 | 1051 |
Results_0010_300mWomen25_F0.csv
Results_0010_300mWomen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 10 | 300m | Women | 25 | F | 0 | 16:50 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | OKETCH | MERCY | 50 | KEN | 35.77 | 1189 | |
| 2 | DAVIS | KENONDRA | 1143 | USA | 35.81 | 1187 | |
| 3 | VILJOEN | MARLI | 1079 | RSA | 36.30 | 1159 | |
| 4 | MILLER | ASHLEY | 1159 | ZIM | 36.48 | 1149 | |
| 5 | PEOPLES | PARIS | 1147 | USA | 36.55 | 1145 | |
| 6 | LOGGENBERG | CHRISTI | 1055 | RSA | 36.63 | 1141 | |
| 7 | MOLEPO | PRECIOUS | 36 | RSA | 36.78 | 1132 | |
| 8 | AKS | JOSEFINE ERIKSEN | 1044 | NOR | 36.79 | 1132 | |
| 9 | VAN NIEKERK | HANNAH | 1074 | RSA | 36.89 | 1126 | |
| 10 | VAN STADEN | JADA | 1076 | RSA | 37.09 | 1114 | |
| 11 | VAN DER VEEN | LAURA | 1046 | NOR | 37.76 | 1078 | |
| 12 | WRIGHT | JESSICA | 1152 | USA | 37.96 | 1067 | |
| 13 | DE BEER | MIA | 37 | RSA | 38.06 | 1061 | |
| 14 | MCLEOD | CANDICE | 1026 | JAM | 38.17 | 1055 | |
| 15 | HAUGEN | NORA | 1045 | NOR | 38.25 | 1051 |
Results_0011_300mMen25_A1.csv
Results_0011_300mMen25_A1.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 11 | 300m | Men | 25 | A | 1 | 17:05 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | PILLAY | LYTHE | 1127 | RSA | 31.58 | 1200 | |
| 2 | ISAACS | GARDEO | 1099 | RSA | 31.77 | 1183 | |
| 3 | NENE | ZAK | 1122 | RSA | 31.85 | 1175 | |
| 4 | NDHLOVU | THANDAZANI | 1160 | ZIM | 32.06 | 1156 | |
| 5 | KOEKEMOER | LEENDERT | 1102 | RSA | 32.25 | 1139 | |
| 6 | HAYDOCK-WILSON | ALEX | 1017 | GBR | 32.66 | 1102 | |
| 7 | RAOUTI | IZZEDINE | 1002 | ALG | 33.09 | 1063 | |
| 8 | MULLER | DEAN | 46 | RSA | 33.86 | 997 |
Results_0011_300mMen25_A2.csv
Results_0011_300mMen25_A2.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 11 | 300m | Men | 25 | A | 2 | 17:05 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | SAMUKONGA | MUZALA | 1158 | ZAM | 31.38 | 1200 | |
| 2 | SWART | ADRIAN | 05 | RSA | 31.85 | 1175 | |
| 3 | OKEZIE | CHIDI | 1043 | NGR | 32.05 | 1157 | |
| 4 | OOSTHUIZEN | RUAN | 49 | RSA | 32.96 | 1075 | |
| 5 | DU PREEZ | MARTHINUS | 47 | RSA | 33.42 | 1035 | |
| 6 | GELDENHUYS | IVAN | 1036 | NAM | 33.50 | 1028 |
Results_0011_300mMen25_F0.csv
Results_0011_300mMen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 11 | 300m | Men | 25 | F | 0 | 17:05 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | SAMUKONGA | MUZALA | 1158 | ZAM | 31.38 | 1200 | |
| 2 | PILLAY | LYTHE | 1127 | RSA | 31.58 | 1200 | |
| 3 | ISAACS | GARDEO | 1099 | RSA | 31.77 | 1183 | |
| 4 | NENE | ZAK | 1122 | RSA | 31.85 | 1175 | |
| 4 | SWART | ADRIAN | 05 | RSA | 31.85 | 1175 | |
| 6 | OKEZIE | CHIDI | 1043 | NGR | 32.05 | 1157 | |
| 7 | NDHLOVU | THANDAZANI | 1160 | ZIM | 32.06 | 1156 | |
| 8 | KOEKEMOER | LEENDERT | 1102 | RSA | 32.25 | 1139 | |
| 9 | HAYDOCK-WILSON | ALEX | 1017 | GBR | 32.66 | 1102 | |
| 10 | OOSTHUIZEN | RUAN | 49 | RSA | 32.96 | 1075 | |
| 11 | RAOUTI | IZZEDINE | 1002 | ALG | 33.09 | 1063 | |
| 12 | DU PREEZ | MARTHINUS | 47 | RSA | 33.42 | 1035 | |
| 13 | GELDENHUYS | IVAN | 1036 | NAM | 33.50 | 1028 | |
| 14 | MULLER | DEAN | 46 | RSA | 33.86 | 997 |
Results_0012_4x100m RelayWomen25_F0.csv
Results_0012_4x100m RelayWomen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 12 | 4x100m Relay | Women | 25 | F | 0 | 17:20 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | RELAY TEAM | SOUTH AFRICA | RSA | 0:43.83 | 1143 | ||
| 2 | RELAY TEAM | HUNGARY | HUN | 0:43.93 | 1138 | ||
| 3 | RELAY TEAM | MENLOPARK | MPK | 0:45.15 | 1088 | ||
| 4 | RELAY TEAM | CHILE | CHI | 0:45.35 | 1080 | ||
| 5 | RELAY TEAM | TUKS | 0:47.08 | 1010 |
Results_0013_4x100m RelayMen25_F0.csv
Results_0013_4x100m RelayMen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 13 | 4x100m Relay | Men | 25 | F | 0 | 17:30 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | RELAY TEAM | SOUTH AFRICA B | RSA | 0:38.75 | 1168 | ||
| 2 | RELAY TEAM | ESWATINI | ESW | 0:40.22 | 1059 | ||
| 3 | RELAY TEAM | NAMIBIA | NAM | 0:40.32 | 1052 | ||
| 4 | RELAY TEAM | MENLOPARK | MPK | 0:40.84 | 1015 | ||
| 5 | RELAY TEAM | ANGOLA | ANG | 0:40.92 | 1009 |
Results_0009_ShotputMen25_F0.csv
Results_0009_ShotputMen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 9 | Shotput | Men | 25 | F | 0 | 16:40 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | ENEKWECHI | CHUKWUEBUKA | 1042 | NGR | 21.17 | 1191 | |
| 2 | WEIR | ZANE | 1025 | ITA | 20.73 | 1165 | |
| 3 | SMITH | AIDEN | 1132 | RSA | 20.50 | 1151 | |
| 4 | PONZIO | NICK | 1024 | ITA | 19.65 | 1100 | |
| 5 | BLIGNAUT | KYLE | 1087 | RSA | 18.48 | 1031 | |
| 6 | BAPTISTE | HENRY BERNARD | 1034 | MAU | 16.90 | 936 | |
| 7 | LIENBENBERG | DJ | 30 | RSA | 15.54 | 856 | |
| 8 | VAN DYK | JACO | 27 | RSA | 15.51 | 854 | |
| 9 | VAN ZYL | ANROUX | 28 | RSA | 14.61 | 801 |
Results_0002_LongJumpMen25_F0.csv
Results_0002_LongJumpMen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 2 | LongJump | Men | 25 | F | 0 | 15:30 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | SREESHANKAR | MURALI | 1022 | IND | 8.12 | 1164 | |
| 2 | MANUEL | DIVAN | 1109 | RSA | 8.07 | 1152 | |
| 3 | MANYONGA | LUVO | 1110 | RSA | 7.86 | 1106 | |
| 4 | HANI | NIKITHEMBA | 1097 | RSA | 7.64 | 1060 | |
| 5 | GORRILIOT | MAIDIS | 1014 | FRA | 7.60 | 1050 | |
| 6 | SMITH | JASON | 1157 | USA | 7.59 | 1048 | |
| 7 | CEKO | MARKO | 1011 | CRO | 7.47 | 1022 | |
| 8 | MONAIWA | THAPELO | 1005 | BOT | 7.43 | 1014 | |
| 9 | COETZEE | LIONEL | 1035 | NAM | 7.38 | 1002 | |
| 10 | BOSHOFF | SAREL | 1089 | RSA | 7.28 | 982 | |
| 11 | APRIL | REAGAN | 33 | RSA | 7.06 | 934 | |
| 12 | OLIVIER | WELRE | 1039 | NZL | 5.29 | 562 |
Results_0015_100mWomen25_F0.csv
Results_0015_100mWomen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 15 | 100m | Women | 25 | F | 0 | 17:55 | -0.5 |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | STURGIS | CAMBREA | 1149 | USA | 10.92 | 1200 | |
| 2 | MCCOY | MAIA | 1146 | USA | 11.16 | 1164 | |
| 3 | CLINKSCALE | CHANTE | 1142 | USA | 11.20 | 1156 | |
| 4 | BERTRAND | LEAH | 1140 | TTO | 11.21 | 1154 | |
| 5 | WHITE | KAYLA | 1151 | USA | 11.25 | 1145 | |
| 6 | TAKACS | BOGLARKA | 1020 | HUN | 11.27 | 1140 | |
| 7 | KILLEBREW | SEMIRA | 1145 | USA | 11.46 | 1100 | |
| 8 | JINGQI | VIWE | 1053 | RSA | 11.56 | 1080 |
Results_0014_1500mWomen25_F0.csv
Results_0014_1500mWomen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 14 | 1500m | Women | 25 | F | 0 | 17:45 | |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | SEKGODISO | PRUDENCE | 1070 | RSA | 04:08.93 | 1135 | |
| 2 | MORE | KARABO | 1063 | RSA | 04:11.90 | 1112 | |
| 3 | VILJOEN | CARINA | 1080 | RSA | 04:17.02 | 1073 | |
| 4 | STEYNBERG | ANDREA | 1072 | RSA | 04:18.21 | 1064 | |
| 5 | SWIEGERS | CARINA | 1073 | RSA | 04:26.62 | 1001 | |
| 6 | RADEBE | PABALLO | 2 | RSA | 04:29.46 | 981 | |
| 7 | MENTZ | CHEMENE | 1 | RSA | 04:41.06 | 898 | |
| 8 | NDALA | TINYIKO | 3 | RSA | 04:49.72 | 839 |
Results_0016_100mMen25_F0.csv
Results_0016_100mMen25_F0.csv| Seq | Item | Gender | Age | Round | Heat | Time | Wind |
|---|---|---|---|---|---|---|---|
| 16 | 100m | Men | 25 | F | 0 | 18:00 | +0.2 |
| Place | Surname | Firstname | Number | Team | Performance | Score | |
| 1 | ESEME | EMMANUEL | 1006 | CMR | 10.03 | 1193 | |
| 2 | AUSTIN | PJAI | 1153 | USA | 10.06 | 1183 | |
| 3 | DEGRASSE | ANDRE | 1008 | CAN | 10.08 | 1177 | |
| 4 | JOHNSON | CHESWILL | 1101 | RSA | 10.09 | 1173 | |
| 5 | BROWN | AARON | 1007 | CAN | 10.12 | 1163 | |
| 6 | BLASOWSKI | SAMUEL | 1154 | USA | 10.15 | 1153 | |
| 7 | MOSS | MVUYO | 1118 | RSA | 10.20 | 1137 | |
| 8 | SIMBINE | AKANI | 1131 | RSA | 11.16 | 840 |
